Leave a Message

Thank you for your message. I will be in touch with you shortly.

285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
SEE ALL PHOTOS
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
285, 326, 344, 360, & 394 TreeWood Drive
For Sale

285, 326, 344, 360, & 394 TreeWood Drive

285, 326, 344, 360, & 394 TreeWood Drive, Lake Ozark, MO 65049

$21,000,000
Discover a world of unmatched luxury and privacy at this exquisite lakefront estate, meticulously crafted for those who demand the very best. Encompassing over 36 acres of immaculate land with 3,959 feet of exclusive shoreline on the world-renowned Lake of the Ozarks, this estate is the pinnacle of grandeur. Four exquisite residences, each featuring three opulent bedrooms & spa-inspired en-suite baths, showcase elegance in every detail. The crown jewel of the estate is the expansive 9,600 sq. ft. dock, perfect for hosting lavish gatherings, complete with a state-of-the-art chef's kitchen, three 75-foot boat slips, & dual wave breaks to keep your vessels secure. Additionally, a 6,300 sq. ft. garage offers plenty of parking for 15+ vehicles and a helicopter. Unwind on overwater decks with breathtaking lake views, or enjoy the estate's luxurious amenities: a state-of-the-art fitness center, scenic walking trails, serene Japanese gardens, clay tennis court, and miles of four-wheel and walking trails weaving through the entire property. With abundant space to expand and create custom amenities, this property offers endless possibilities for personalizing your own paradise.

36.92 Acres lot

Peggy Albers

Peggy Albers

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area36.92 Acres
  • MLS® ID3572655
  • TypeLand
  • NeighborhoodVillage of Four Seasons
  • Water FrontageChannel, Cove, Seawall, Lake Front
  • View DescriptionChannel
  • School DistrictSchool Of The Osage

Exterior

  • Garage Space15.0
  • water SourceCommunity/Coop
  • lot featuresAcreage, Easement, Gentle Sloping, Lake Front, Level, Open Lot, Sloped, Views, Wooded
  • parkingElectricity, Garage Door Opener
  • sewerPublic Sewer
  • other exterior FeaturesBlacktop Driveway, Tennis Court(s)

Financial

  • Sales Price$21,000,000
  • Real Estate Tax $11,979/yr
  • HOA $44,000/yr
View Virtual Tour
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 285, 326, 344, 360, & 394 TreeWood Drive, Lake Ozark, MO 65049. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Village of Four Seasons

A popular subdivision with wonderful amenities.

Explore

Work With Mary

Follow Me on Instagram